Program Guide
Check the schedule below to see when your favorite show* is on.| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6:00 am | |||||||
| 6:30 am | Get Fit | Get Fit | Get Fit | Get Fit | Get Fit | ||
| 7:00 am | |||||||
| 7:30 am | Coastal Gardener | Grow Your Own With Dr. Bruce | Coastal Gardener | Grow Your Own With Dr. Bruce | Coastal Gardener | ||
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | Get Fit | Get Fit | Get Fit | Get Fit | Get Fit | ||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | Brunswick Now | Brunswick Now | |||||
| 11:30 am | Brunswick Chamber Highlights | Brunswick Chamber Highlights | Brunswick Chamber Highlights | ||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | Grow Your Own With Dr. Bruce | ||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | Coastal Gardener | ||||||
| 4:30 pm | Brunswick Chamber Highlights | Brunswick Chamber Highlights | Brunswick Chamber Highlights | ||||
| 5:00 pm | Brunswick Now | Grow Your Own With Dr. Bruce | |||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | Brunswick Now | Brunswick Chamber Highlights | Brunswick Chamber Highlights | ||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm | |||||||
| 9:00 pm | |||||||
| 9:30 pm | |||||||
| 10:00 pm | |||||||
| 10:30 pm | |||||||
| 11:00 pm | |||||||
| 11:30 pm | |||||||
| 12:00 pm |
*Community Bulletin Board runs continuously throughout the day in between scheduled shows.

